Sunday, August 24, 2008

Taekwondo medal table at Beijing Olympics

Following is the medal table of the taekwondo event at the Beijing Olympic Games after the competitions on Friday :

1. South Korea 4 0 0 4

2. Mexico 2 0 0 2

3. China 1 0 1 2

4. Iran 1 0 0 1

5. United States 0 1 2 3

6. Turkey 0 1 1 2

7. Canada 0 1 0 1

7. Dominica 0 1 0 1

7. Greece 0 1 0 1

7. Italy 0 1 0 1

7. Norway 0 1 0 1

7. Thailand 0 1 0 1

13. Croatia 0 0 2 2

13. Chinese Taipei 0 0 2 2

15. Afghanistan 0 0 1 1

15. Brazil 0 0 1 1

15. Cuba 0 0 1 1

15. France 0 0 1 1

15. Britain 0 0 1 1

15. Kazakhstan 0 0 1 1

15. Nigeria 0 0 1 1

15. Venezuela 0 0 1 1

Source:Xinhua

No comments: